Find Gearbox

default
  • American Bureau of Shipping ABSS - single propulsion ABST - twin or multiple propulsion ABSYS - Yacht - single propulsion ABSYT - Yacht - twin or multiple propulsion
  • Biro Klasifikasi Indonesia BKI - single or multiple propulsion
  • Bureau Veritas BVS - single propulsion BVT - twin or multiple propulsion
  • China Classification Society CCS - single or multiple propulsion
  • Det Norske Veritas DNV - single or multiple propulsion
  • Indian Register of Shipping IRS - single or multiple propulsion
  • Korean Register of Shipping KR - single or multiple propulsion
  • Lloyds Register LR - single or multiple propulsion LRI - inland waterway LRY - Yacht - single or multiple propulsion
  • Nippon Kaji Kyokai NKK - single or multiple propulsion
  • REINTJES Marine Duty Profile REIC - Continuous Duty REIL - Light Duty REIM - Medium Duty REIP - Pleasure Duty
  • Registro Italiano Navale RINAS - single propulsion RINAT - twin or multiple propulsion
  • Türk Loydu Vakfi TL - single or multiple propulsion
  • Vietnam Register VR - single or multiple propulsion

    Motor characteristics
    Propeller characteristics

    Results

    Your criteria match 0 of 0 gearboxes.

    Series: LAF

    Axis Distance [mm]
    290.0
    Weight [kg]
    475
    Min. Speed [rpm]
    1600
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    3.964 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.240 0.230 0.250 0.220 0.220 0.220 0.220
    4.560 0.219 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.240 0.230 0.250 0.220 0.220 0.220 0.220
    5.043 0.191 0.215 0.220 0.220 0.220 0.200 0.207 0.217 0.220 0.220 0.220 0.213 0.220 0.220 0.220 0.240 0.230 0.250 0.200 0.220 0.220 0.200
    5.950 0.144 0.181 0.181 0.196 0.199 0.177 0.183 0.181 0.199 0.210 0.198 0.173 0.210 0.203 0.210 0.220 0.210 0.230 0.177 0.193 0.199 0.177
    special
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    5.619 0.160 0.195 0.201 0.216 0.220 0.186 0.192 0.194 0.220 0.220 0.208 0.191 0.220 0.220 0.220 0.240 0.230 0.250 0.186 0.206 0.220 0.186

    Axis Distance [mm]
    215.0
    Weight [kg]
    405
    Min. Speed [rpm]
    1600
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    2.037 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    2.538 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    2.957 0.241 0.245 0.245 0.245 0.270 0.251 0.259 0.270 0.270 0.270 0.270 0.247 0.270 0.270 0.270 0.280 0.270 0.290 0.251 0.270 0.235 0.251
    3.478 0.167 0.205 0.209 0.226 0.219 0.195 0.201 0.202 0.219 0.235 0.216 0.195 0.235 0.208 0.240 0.257 0.250 0.257 0.195 0.216 0.219 0.195
    3.522 0.195 0.236 0.240 0.240 0.233 0.230 0.237 0.230 0.240 0.233 0.227 0.233 0.233 0.227 0.240 0.260 0.250 0.270 0.230 0.240 0.235 0.227
    3.952 0.161 0.202 0.202 0.216 0.207 0.212 0.219 0.203 0.230 0.207 0.202 0.204 0.207 0.202 0.230 0.240 0.230 0.250 0.212 0.224 0.230 0.202
    design option
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    1.343 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    1.512 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    1.563 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    1.641 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    1.710 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    1.733 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    1.784 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    1.828 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    1.861 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    1.929 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    2.029 0.245 0.245 0.245 0.245 0.284 0.249 0.257 0.277 0.284 0.284 0.276 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.249 0.275 0.235 0.249
    2.219 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    2.323 0.228 0.245 0.245 0.245 0.284 0.230 0.237 0.254 0.284 0.284 0.255 0.236 0.284 0.284 0.290 0.293 0.290 0.293 0.230 0.254 0.235 0.230
    2.433 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    2.552 0.214 0.241 0.245 0.245 0.266 0.218 0.225 0.239 0.266 0.270 0.242 0.223 0.270 0.270 0.270 0.280 0.270 0.290 0.218 0.241 0.235 0.218
    2.679 0.207 0.233 0.245 0.245 0.257 0.212 0.219 0.231 0.257 0.270 0.235 0.218 0.270 0.270 0.270 0.280 0.270 0.290 0.212 0.235 0.235 0.212
    2.680 0.245 0.245 0.245 0.245 0.270 0.251 0.259 0.270 0.270 0.270 0.270 0.247 0.270 0.270 0.270 0.280 0.270 0.290 0.251 0.270 0.235 0.251
    2.962 0.189 0.218 0.233 0.240 0.240 0.200 0.207 0.215 0.240 0.240 0.222 0.204 0.240 0.240 0.240 0.260 0.250 0.270 0.200 0.221 0.235 0.200
    3.292 0.221 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.260 0.250 0.270 0.240 0.240 0.235 0.240
    3.333 0.212 0.240 0.240 0.240 0.240 0.238 0.240 0.240 0.240 0.240 0.239 0.240 0.240 0.239 0.240 0.260 0.250 0.270 0.238 0.240 0.235 0.238
    3.727 0.178 0.224 0.224 0.228 0.220 0.221 0.228 0.216 0.230 0.220 0.214 0.220 0.220 0.214 0.230 0.240 0.230 0.250 0.221 0.230 0.230 0.214
    3.905 0.138 0.173 0.173 0.188 0.182 0.180 0.186 0.177 0.182 0.210 0.200 0.164 0.210 0.181 0.214 0.214 0.214 0.214 0.180 0.184 0.182 0.180

    Axis Distance [mm]
    315.0
    Weight [kg]
    650
    Min. Speed [rpm]
    1600
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    3.519 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    4.083 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    4.500 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    4.762 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    5.050 0.245 0.245 0.245 0.245 0.270 0.251 0.259 0.270 0.270 0.270 0.270 0.247 0.270 0.270 0.270 0.280 0.270 0.290 0.251 0.270 0.235 0.251
    5.476 0.222 0.245 0.245 0.245 0.260 0.251 0.259 0.260 0.260 0.260 0.260 0.247 0.260 0.260 0.260 0.270 0.260 0.280 0.251 0.260 0.235 0.251
    5.800 0.199 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.240 0.250 0.240 0.260 0.240 0.240 0.235 0.240
    design option
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    3.067 0.245 0.245 0.245 0.245 0.284 0.251 0.259 0.284 0.284 0.284 0.282 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.251 0.278 0.235 0.251
    4.560 0.203 0.228 0.243 0.245 0.257 0.213 0.220 0.228 0.257 0.270 0.237 0.219 0.270 0.270 0.270 0.280 0.270 0.290 0.213 0.236 0.235 0.213
    5.043 0.177 0.199 0.213 0.220 0.226 0.189 0.195 0.200 0.226 0.262 0.211 0.194 0.241 0.246 0.262 0.262 0.262 0.262 0.189 0.209 0.226 0.189

    Axis Distance [mm]
    380.0
    Weight [kg]
    675
    Min. Speed [rpm]
    1600
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    6.115 0.234 0.245 0.245 0.245 0.284 0.248 0.256 0.268 0.284 0.284 0.276 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.248 0.275 0.235 0.248
    6.400 0.224 0.245 0.245 0.245 0.284 0.240 0.248 0.255 0.284 0.284 0.267 0.247 0.284 0.284 0.290 0.293 0.290 0.293 0.240 0.266 0.235 0.240
    7.043 0.204 0.229 0.245 0.245 0.270 0.224 0.231 0.229 0.270 0.270 0.249 0.235 0.270 0.267 0.270 0.280 0.270 0.293 0.224 0.248 0.235 0.224
    7.409 0.193 0.217 0.232 0.240 0.250 0.215 0.222 0.215 0.250 0.250 0.239 0.226 0.250 0.250 0.250 0.260 0.250 0.270 0.215 0.238 0.235 0.215

    Axis Distance [mm]
    250.0
    Weight [kg]
    640
    Min. Speed [rpm]
    1600
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    1.972 0.350 0.350 0.350 0.350 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.360 0.360 0.337 0.360
    2.452 0.339 0.350 0.350 0.350 0.360 0.339 0.350 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.339 0.360 0.337 0.339
    2.963 0.299 0.336 0.350 0.350 0.360 0.304 0.314 0.333 0.360 0.360 0.337 0.316 0.360 0.360 0.360 0.370 0.360 0.380 0.304 0.337 0.337 0.304
    3.280 0.291 0.327 0.330 0.330 0.330 0.304 0.314 0.324 0.330 0.330 0.330 0.318 0.330 0.330 0.330 0.340 0.330 0.350 0.304 0.330 0.330 0.304
    3.571 0.265 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.312 0.330 0.330 0.330 0.340 0.330 0.350 0.330 0.330 0.330 0.330
    4.053 0.216 0.271 0.271 0.294 0.291 0.288 0.310 0.274 0.291 0.310 0.310 0.259 0.310 0.275 0.310 0.320 0.310 0.330 0.288 0.288 0.291 0.288
    design option
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    1.277 0.350 0.350 0.350 0.350 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.360 0.360 0.337 0.360
    1.488 0.350 0.350 0.350 0.350 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.360 0.360 0.337 0.360
    1.744 0.350 0.350 0.350 0.350 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.360 0.360 0.337 0.360
    1.816 0.350 0.350 0.350 0.350 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.360 0.360 0.337 0.360
    2.200 0.350 0.350 0.350 0.350 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.360 0.360 0.337 0.360
    2.242 0.350 0.350 0.350 0.350 0.360 0.354 0.360 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.354 0.360 0.337 0.354
    2.556 0.350 0.350 0.350 0.350 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.360 0.360 0.337 0.360
    2.567 0.328 0.350 0.350 0.350 0.360 0.329 0.340 0.360 0.360 0.360 0.360 0.343 0.360 0.360 0.360 0.370 0.360 0.380 0.329 0.360 0.337 0.329
    2.821 0.309 0.347 0.350 0.350 0.360 0.313 0.323 0.345 0.360 0.360 0.348 0.325 0.360 0.360 0.360 0.370 0.360 0.380 0.313 0.347 0.337 0.313
    3.364 0.291 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.330 0.340 0.330 0.350 0.330 0.330 0.330 0.330
    3.458 0.274 0.313 0.330 0.330 0.330 0.294 0.303 0.309 0.330 0.330 0.327 0.306 0.330 0.330 0.330 0.340 0.330 0.350 0.294 0.325 0.330 0.294

    Axis Distance [mm]
    345.0
    Weight [kg]
    740
    Min. Speed [rpm]
    1600
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    3.485 0.350 0.350 0.350 0.350 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.360 0.360 0.337 0.360
    3.933 0.350 0.350 0.350 0.350 0.360 0.355 0.360 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.355 0.360 0.337 0.355
    4.481 0.319 0.350 0.350 0.350 0.360 0.326 0.337 0.360 0.360 0.360 0.360 0.341 0.360 0.360 0.360 0.370 0.360 0.380 0.326 0.360 0.337 0.326
    4.920 0.291 0.327 0.349 0.350 0.360 0.304 0.313 0.329 0.360 0.360 0.338 0.318 0.360 0.360 0.360 0.370 0.360 0.380 0.304 0.336 0.337 0.304
    5.435 0.265 0.299 0.318 0.329 0.347 0.283 0.292 0.298 0.347 0.356 0.315 0.295 0.356 0.342 0.360 0.370 0.360 0.380 0.283 0.313 0.337 0.283
    6.048 0.243 0.286 0.305 0.316 0.320 0.282 0.291 0.281 0.340 0.320 0.311 0.294 0.320 0.311 0.340 0.360 0.350 0.370 0.282 0.312 0.337 0.282
    design option
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    4.103 0.341 0.350 0.350 0.350 0.360 0.345 0.356 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.345 0.360 0.337 0.345
    5.045 0.314 0.350 0.350 0.350 0.360 0.336 0.347 0.360 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.336 0.360 0.337 0.336

    Axis Distance [mm]
    410.0
    Weight [kg]
    1130
    Min. Speed [rpm]
    1600
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    6.120 0.313 0.350 0.350 0.350 0.360 0.334 0.344 0.355 0.360 0.360 0.360 0.349 0.360 0.360 0.360 0.370 0.360 0.380 0.334 0.360 0.337 0.334
    6.417 0.299 0.337 0.350 0.350 0.360 0.322 0.333 0.337 0.360 0.360 0.358 0.338 0.360 0.360 0.360 0.370 0.360 0.380 0.322 0.357 0.337 0.322
    6.739 0.285 0.321 0.342 0.350 0.360 0.311 0.321 0.319 0.360 0.360 0.346 0.326 0.360 0.356 0.360 0.370 0.360 0.380 0.311 0.344 0.337 0.311
    7.091 0.271 0.305 0.325 0.336 0.348 0.299 0.309 0.301 0.360 0.348 0.333 0.312 0.348 0.339 0.360 0.370 0.360 0.380 0.299 0.331 0.337 0.299
    7.476 0.246 0.288 0.308 0.318 0.330 0.287 0.297 0.283 0.330 0.330 0.319 0.299 0.330 0.319 0.330 0.340 0.330 0.350 0.287 0.318 0.330 0.287

    Axis Distance [mm]
    270.0
    Weight [kg]
    695
    Min. Speed [rpm]
    1600
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    2.962 0.389 0.438 0.440 0.440 0.440 0.402 0.415 0.436 0.440 0.440 0.440 0.418 0.440 0.440 0.440 0.470 0.460 0.480 0.402 0.440 0.440 0.402
    3.522 0.339 0.407 0.417 0.417 0.420 0.383 0.395 0.398 0.420 0.420 0.413 0.395 0.420 0.413 0.420 0.440 0.420 0.480 0.383 0.420 0.420 0.383
    3.952 0.292 0.366 0.366 0.375 0.378 0.362 0.374 0.363 0.397 0.378 0.368 0.350 0.378 0.368 0.400 0.410 0.400 0.420 0.362 0.390 0.397 0.362
    design option
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    1.468 0.460 0.460 0.460 0.460 0.460 0.459 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.470 0.460 0.480 0.459 0.460 0.460 0.459
    1.578 0.460 0.460 0.460 0.460 0.460 0.447 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.470 0.460 0.480 0.447 0.460 0.460 0.447
    1.698 0.439 0.460 0.460 0.460 0.460 0.428 0.442 0.460 0.460 0.460 0.460 0.445 0.460 0.460 0.460 0.470 0.460 0.480 0.428 0.460 0.460 0.428
    1.811 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.470 0.460 0.480 0.460 0.460 0.460 0.460
    1.829 0.423 0.460 0.460 0.460 0.460 0.415 0.428 0.460 0.460 0.460 0.460 0.433 0.460 0.460 0.460 0.470 0.460 0.480 0.415 0.459 0.460 0.415
    1.974 0.408 0.459 0.460 0.460 0.460 0.402 0.415 0.454 0.460 0.460 0.446 0.419 0.460 0.460 0.460 0.470 0.460 0.480 0.402 0.445 0.460 0.402
    2.467 0.453 0.460 0.460 0.460 0.460 0.457 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.470 0.460 0.480 0.457 0.460 0.460 0.457
    2.586 0.439 0.440 0.440 0.440 0.440 0.440 0.440 0.440 0.440 0.440 0.440 0.440 0.440 0.440 0.440 0.470 0.460 0.480 0.440 0.440 0.440 0.440
    3.727 0.308 0.385 0.387 0.396 0.400 0.366 0.378 0.376 0.400 0.400 0.390 0.363 0.400 0.390 0.400 0.410 0.400 0.420 0.366 0.400 0.400 0.366

    Axis Distance [mm]
    375.0
    Weight [kg]
    880
    Min. Speed [rpm]
    1600
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    4.000 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.470 0.460 0.480 0.460 0.460 0.460 0.460
    4.577 0.405 0.455 0.460 0.460 0.460 0.419 0.433 0.457 0.460 0.460 0.460 0.437 0.460 0.460 0.460 0.470 0.460 0.480 0.419 0.460 0.460 0.419
    5.042 0.374 0.421 0.449 0.460 0.460 0.393 0.405 0.419 0.460 0.460 0.437 0.407 0.460 0.460 0.460 0.470 0.460 0.480 0.393 0.435 0.460 0.393
    5.591 0.342 0.397 0.424 0.439 0.441 0.380 0.392 0.391 0.460 0.441 0.423 0.393 0.441 0.430 0.460 0.470 0.460 0.480 0.380 0.420 0.460 0.380
    5.905 0.310 0.369 0.389 0.407 0.417 0.357 0.369 0.362 0.423 0.417 0.398 0.366 0.417 0.407 0.450 0.460 0.450 0.470 0.357 0.395 0.423 0.357
    design option
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    4.370 0.432 0.460 0.460 0.460 0.460 0.446 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.460 0.470 0.460 0.480 0.446 0.460 0.460 0.446
    4.800 0.385 0.433 0.460 0.460 0.460 0.402 0.415 0.436 0.460 0.460 0.447 0.416 0.460 0.460 0.460 0.470 0.460 0.480 0.402 0.445 0.460 0.402

    Axis Distance [mm]
    460.0
    Weight [kg]
    1700
    Min. Speed [rpm]
    1600
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    6.120 0.386 0.435 0.460 0.460 0.460 0.405 0.418 0.440 0.460 0.460 0.452 0.421 0.460 0.460 0.460 0.470 0.460 0.480 0.405 0.449 0.460 0.405
    6.417 0.371 0.417 0.445 0.460 0.460 0.391 0.404 0.420 0.460 0.460 0.436 0.407 0.460 0.460 0.460 0.470 0.460 0.480 0.391 0.433 0.460 0.391
    7.091 0.337 0.379 0.405 0.419 0.434 0.363 0.375 0.379 0.443 0.434 0.405 0.376 0.434 0.423 0.450 0.470 0.460 0.480 0.363 0.402 0.443 0.363
    7.476 0.320 0.359 0.383 0.397 0.410 0.348 0.359 0.357 0.410 0.410 0.388 0.360 0.410 0.401 0.410 0.460 0.450 0.470 0.348 0.386 0.410 0.348
    design option
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    6.714 0.242 0.287 0.303 0.316 0.337 0.286 0.295 0.279 0.337 0.396 0.318 0.292 0.365 0.346 0.396 0.396 0.396 0.396 0.286 0.317 0.337 0.286
    6.913 0.207 0.232 0.248 0.256 0.279 0.232 0.240 0.229 0.279 0.323 0.259 0.238 0.295 0.308 0.323 0.323 0.323 0.323 0.232 0.257 0.279 0.232

    Axis Distance [mm]
    310.0
    Weight [kg]
    930
    Min. Speed [rpm]
    1600
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    2.542 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.580 0.570 0.640 0.570 0.570 0.570 0.570
    2.960 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.580 0.570 0.640 0.570 0.570 0.570 0.570
    3.542 0.523 0.547 0.547 0.547 0.546 0.558 0.570 0.546 0.570 0.546 0.532 0.546 0.546 0.532 0.570 0.580 0.570 0.640 0.558 0.570 0.570 0.532
    3.955 0.463 0.494 0.494 0.494 0.489 0.540 0.550 0.489 0.550 0.489 0.476 0.489 0.489 0.476 0.550 0.580 0.550 0.640 0.540 0.550 0.550 0.476
    4.450 0.378 0.442 0.442 0.442 0.434 0.490 0.490 0.434 0.490 0.434 0.423 0.434 0.434 0.423 0.490 0.580 0.550 0.630 0.490 0.490 0.490 0.423
    design option
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    2.667 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.580 0.570 0.640 0.570 0.570 0.570 0.570
    2.808 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.580 0.570 0.640 0.570 0.570 0.570 0.570
    3.125 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.580 0.570 0.640 0.570 0.570 0.570 0.570
    3.304 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.570 0.580 0.570 0.640 0.570 0.570 0.570 0.570
    4.190 0.421 0.468 0.468 0.468 0.461 0.490 0.490 0.461 0.490 0.461 0.450 0.461 0.461 0.450 0.490 0.580 0.550 0.640 0.490 0.490 0.490 0.450

    Axis Distance [mm]
    410.0
    Weight [kg]
    1325
    Min. Speed [rpm]
    1200
    Max. Speed [rpm]
    2100
    standard
    Ratio ABSS ABST ABSYS ABSYT BKI BVS BVT CCS DNV IRS KR LR LRY NKK REIC REIL REIM REIP RINAS RINAT TL VR [P/n]
    4.545 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.640 0.590 0.590 0.590 0.590
    5.050 0.583 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.640 0.590 0.590 0.590 0.590
    5.421 0.515 0.590 0.590 0.590 0.568 0.590 0.590 0.568 0.590 0.568 0.554 0.568 0.568 0.554 0.590 0.590 0.590 0.640 0.590 0.590 0.590 0.554
    5.947 0.432 0.542 0.542 0.550 0.518 0.541 0.550 0.518 0.550 0.518 0.505 0.518 0.518 0.505 0.550 0.580 0.550 0.640 0.541 0.550 0.550 0.505

    Axis Distance [mm]
    505.0
    Weight [kg]
    2195
    Min. Speed [rpm]
    1200
    Max. Speed [rpm]
    2100
    standard
